<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making better use of envrionmental data</title>
	<atom:link href="http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/</link>
	<description>Igniting Ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What do the public servants think? &#171; LitFuse</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-818</link>
		<dc:creator><![CDATA[What do the public servants think? &#171; LitFuse]]></dc:creator>
		<pubDate>Tue, 26 May 2009 08:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-818</guid>
		<description><![CDATA[[...] in a democracy is to link the public servants to the public.  My particular beef is about making government data available freely online, both in raw form, and interpreted from the view of government. But there is so much more that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in a democracy is to link the public servants to the public.  My particular beef is about making government data available freely online, both in raw form, and interpreted from the view of government. But there is so much more that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neno Duplancic</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-450</link>
		<dc:creator><![CDATA[Neno Duplancic]]></dc:creator>
		<pubDate>Thu, 22 May 2008 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-450</guid>
		<description><![CDATA[Hi Paul,

I could not agree more with your discussion. My company has been deploying wonderfull Web 2.0 tools to bring value to environmental data. There are so many companies flying blind when it comes to interpretation and processing of environmental information. Unfortunatelly the governmental agencies that regulate them are not in much better shape. You may drop to our website or blog at locustechnologies.wordpress.com

-Neno]]></description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I could not agree more with your discussion. My company has been deploying wonderfull Web 2.0 tools to bring value to environmental data. There are so many companies flying blind when it comes to interpretation and processing of environmental information. Unfortunatelly the governmental agencies that regulate them are not in much better shape. You may drop to our website or blog at locustechnologies.wordpress.com</p>
<p>-Neno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools for sharing information &#171; LitFuse</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-394</link>
		<dc:creator><![CDATA[Tools for sharing information &#171; LitFuse]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-394</guid>
		<description><![CDATA[[...] for sharing&#160;information  Following on from a previous blog on making use of Enviromental Technologies, a small group of interested people got together on 6th [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for sharing&nbsp;information  Following on from a previous blog on making use of Enviromental Technologies, a small group of interested people got together on 6th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Trebilcock</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-384</link>
		<dc:creator><![CDATA[David Trebilcock]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-384</guid>
		<description><![CDATA[The Department of Water, Land &amp; Biodiversity Conservation (DWLBC) make surface water, groundwater and spatial data publicly available through the e-NRMIMS website (http://e-nrims.dwlbc.sa.gov.au).  The aim of the website is to be a delivery portal for natural resource management information, and the range of information products available is continually being improved.]]></description>
		<content:encoded><![CDATA[<p>The Department of Water, Land &amp; Biodiversity Conservation (DWLBC) make surface water, groundwater and spatial data publicly available through the e-NRMIMS website (<a href="http://e-nrims.dwlbc.sa.gov.au" rel="nofollow">http://e-nrims.dwlbc.sa.gov.au</a>).  The aim of the website is to be a delivery portal for natural resource management information, and the range of information products available is continually being improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike seyfang</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-383</link>
		<dc:creator><![CDATA[mike seyfang]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-383</guid>
		<description><![CDATA[Paul,
Good pickup on the openDSM technology - I did not think of the link to the NRM world until you pointed it out.  Will listen to Peter&#039;s podcast today and come back with any inspired ideas.

For those interested in the openDSM, we have set up a little community of interest at:

http://me.edu.au/c/opendsm

Swing by and take a look.

p.s. I see in a related comment by Nick Lothian that NRM Toolbar uses openDSM.  So does the &#039;advanced search&#039; at edna.edu.au (click on the &#039;distributed&#039; tab for a slice of the magic - notice how the first page of search results display immediately, while openDSM continues to wait in the background for slower content sources).]]></description>
		<content:encoded><![CDATA[<p>Paul,<br />
Good pickup on the openDSM technology &#8211; I did not think of the link to the NRM world until you pointed it out.  Will listen to Peter&#8217;s podcast today and come back with any inspired ideas.</p>
<p>For those interested in the openDSM, we have set up a little community of interest at:</p>
<p><a href="http://me.edu.au/c/opendsm" rel="nofollow">http://me.edu.au/c/opendsm</a></p>
<p>Swing by and take a look.</p>
<p>p.s. I see in a related comment by Nick Lothian that NRM Toolbar uses openDSM.  So does the &#8216;advanced search&#8217; at edna.edu.au (click on the &#8216;distributed&#8217; tab for a slice of the magic &#8211; notice how the first page of search results display immediately, while openDSM continues to wait in the background for slower content sources).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick @ Education.au &#187; More OpenDSM pointers</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-382</link>
		<dc:creator><![CDATA[Nick @ Education.au &#187; More OpenDSM pointers]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-382</guid>
		<description><![CDATA[[...] OpenDSM release yesterday on this blog. Paul Darby saw enough possibilities in the technology to blog about it himself. That was fortunate, because it reminded me that we haven&#8217;t mentioned the NRMToolbar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OpenDSM release yesterday on this blog. Paul Darby saw enough possibilities in the technology to blog about it himself. That was fortunate, because it reminded me that we haven&#8217;t mentioned the NRMToolbar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lothian</title>
		<link>http://blog.litfuse.com.au/2008/02/20/making-better-use-of-envrionmental-data/#comment-381</link>
		<dc:creator><![CDATA[Nick Lothian]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://litfuse.wordpress.com/?p=88#comment-381</guid>
		<description><![CDATA[Hi Paul,

You might be interested to know that http://nrmtoolbar.net uses Education.au&#039;s DSM to aggregate search results.

One of the aims for that site is to try and make it easier for people to find things from a range of different sources without having to investigate each one separately]]></description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>You might be interested to know that <a href="http://nrmtoolbar.net" rel="nofollow">http://nrmtoolbar.net</a> uses Education.au&#8217;s DSM to aggregate search results.</p>
<p>One of the aims for that site is to try and make it easier for people to find things from a range of different sources without having to investigate each one separately</p>
]]></content:encoded>
	</item>
</channel>
</rss>

