<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Water Pitchfest</title>
	<atom:link href="http://blog.litfuse.com.au/2007/10/23/water-pitchfest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/</link>
	<description>Igniting Ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Seyfang at WIA &#171; LitFuse</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-76</link>
		<dc:creator><![CDATA[Mike Seyfang at WIA &#171; LitFuse]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-76</guid>
		<description><![CDATA[[...] gave an introduction on new media tools, using the recent Pitchfest sponsored by the Water Industry Alliance and the University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gave an introduction on new media tools, using the recent Pitchfest sponsored by the Water Industry Alliance and the University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitchfest Statistics Update 20 November 2007 &#171; LitFuse</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-74</link>
		<dc:creator><![CDATA[Pitchfest Statistics Update 20 November 2007 &#171; LitFuse]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-74</guid>
		<description><![CDATA[[...] Statistics Update 20 November&#160;2007 The Water Pitchfest held in October 2007 was an experiment in the use of new media technology such as podcasting, video [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Statistics Update 20 November&nbsp;2007 The Water Pitchfest held in October 2007 was an experiment in the use of new media technology such as podcasting, video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptichfest download statistics &#171; LitFuse</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-63</link>
		<dc:creator><![CDATA[Ptichfest download statistics &#171; LitFuse]]></dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-63</guid>
		<description><![CDATA[[...] download&#160;statistics The Water Pitchfest held in October 2007 was an experiment in the use of new media technology such as podcasting, video [...]]]></description>
		<content:encoded><![CDATA[<p>[...] download&nbsp;statistics The Water Pitchfest held in October 2007 was an experiment in the use of new media technology such as podcasting, video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dalby</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-50</link>
		<dc:creator><![CDATA[Paul Dalby]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-50</guid>
		<description><![CDATA[Downloading stats as of 7 November 2007

Total You-tube video downloads - 226. Tim Anderson&#039;s presentation was most popular download (40). It also won the prize for best speaker on the night based on audience response (audio meter on applause). Well done Tim!

Total podcast downloads - 80. Podcast downloads are predominantly to Australia, US and China. Modesty forbids me to say who was most downloaded...]]></description>
		<content:encoded><![CDATA[<p>Downloading stats as of 7 November 2007</p>
<p>Total You-tube video downloads &#8211; 226. Tim Anderson&#8217;s presentation was most popular download (40). It also won the prize for best speaker on the night based on audience response (audio meter on applause). Well done Tim!</p>
<p>Total podcast downloads &#8211; 80. Podcast downloads are predominantly to Australia, US and China. Modesty forbids me to say who was most downloaded&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Jensen</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-49</link>
		<dc:creator><![CDATA[Anne Jensen]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-49</guid>
		<description><![CDATA[The Water Pitchfest format was very energising and positive, and a refreshing change from normal seminar formats. It generated a feeling that we can find innovative solutions and get smarter with our water use. It was great to hear about a succession of real examples of projects which are finding practical ways to change water use habits and to offer consumers clearer choices. In particular, the migration of water sensors from irrigation to golf courses to home gardens is a very exciting innovation, with the incentive of saving significant amounts of garden water. If this can be coupled with the project exploring options for domestic water trading, we will have practical incentives for a major change in domestic water use patterns. Given that 50% of urban water does on gardens, this is really worth pursuing!

I look forward to the next Pitchfest, with many more innovative ideas and opportunities for collaborations in smart water use. Thanks to all participants!]]></description>
		<content:encoded><![CDATA[<p>The Water Pitchfest format was very energising and positive, and a refreshing change from normal seminar formats. It generated a feeling that we can find innovative solutions and get smarter with our water use. It was great to hear about a succession of real examples of projects which are finding practical ways to change water use habits and to offer consumers clearer choices. In particular, the migration of water sensors from irrigation to golf courses to home gardens is a very exciting innovation, with the incentive of saving significant amounts of garden water. If this can be coupled with the project exploring options for domestic water trading, we will have practical incentives for a major change in domestic water use patterns. Given that 50% of urban water does on gardens, this is really worth pursuing!</p>
<p>I look forward to the next Pitchfest, with many more innovative ideas and opportunities for collaborations in smart water use. Thanks to all participants!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litfuse</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-46</link>
		<dc:creator><![CDATA[litfuse]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-46</guid>
		<description><![CDATA[After the first 10 days, there have been 54 downloads of the podcasts for this event. Many of the downloads have come from the US and China as well as Australia.]]></description>
		<content:encoded><![CDATA[<p>After the first 10 days, there have been 54 downloads of the podcasts for this event. Many of the downloads have come from the US and China as well as Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Anderson</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-40</link>
		<dc:creator><![CDATA[Tim Anderson]]></dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-40</guid>
		<description><![CDATA[Certainly a great experience for Optimatics to be involved and to be working in the Pitchfest presentation format.]]></description>
		<content:encoded><![CDATA[<p>Certainly a great experience for Optimatics to be involved and to be working in the Pitchfest presentation format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Mathieson</title>
		<link>http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-38</link>
		<dc:creator><![CDATA[Lorraine Mathieson]]></dc:creator>
		<pubDate>Mon, 29 Oct 2007 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.litfuse.com.au/2007/10/23/water-pitchfest/#comment-38</guid>
		<description><![CDATA[Generally, I loved the concept of the Pitchfest, and as I said at the event, the facilitation was excellent. Encouraging conversation and participation helped consolidate my opinions and learning about the concepts. It was certainly worthwhile attending, and I look forward to the next one.
Some of the presenters whooshed through their material so fast I didn&#039;t really grab their main message, which is I guess, a matter of practise on their behalf.
I would like to see more information presented focussing on the demand side of water use, particularly the behavioural changes we people need to embrace.
Also, more about the economics of desalination, as opposed to managing water catchment more efficiently.
We are water. Who said that?]]></description>
		<content:encoded><![CDATA[<p>Generally, I loved the concept of the Pitchfest, and as I said at the event, the facilitation was excellent. Encouraging conversation and participation helped consolidate my opinions and learning about the concepts. It was certainly worthwhile attending, and I look forward to the next one.<br />
Some of the presenters whooshed through their material so fast I didn&#8217;t really grab their main message, which is I guess, a matter of practise on their behalf.<br />
I would like to see more information presented focussing on the demand side of water use, particularly the behavioural changes we people need to embrace.<br />
Also, more about the economics of desalination, as opposed to managing water catchment more efficiently.<br />
We are water. Who said that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

